共通仕様 入力電圧に対する入力電圧幅は下表参照ください。
入力電圧幅(V) | 4.5-9 | 9-18 | 18-36 | 36-72 |
入力電圧(V) | 5 | 12 | 24 | 48 |
Single出力
入力電圧(V) | 出力電圧(V) | 出力電力(W) | 絶縁耐圧(kV) | パッケージ | シリーズ型名 |
5 | 3.3,5,12,15 | 2 | 2 | SIP8 | 2A2SD-K2 |
3.3,5,9,12,15 | 2.2 | 1 | SMD24 | 2A2.2TI | |
3 | SIP8 | 2A3SD | |||
3.3,5,12,15 | 3 | 2 | SIP8 | 2A3SD | |
3.3,5,9,12,15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
5 | 1.6 | DIP24 | 2A5DI | ||
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
6 | DIP24 | 2A6DL | |||
5,9,12,15,24 | 6 | 8 | DIP24 | 2A6DL-K8 | |
3.3,5,12,15 | 6 | 1.6 | SIP8 | 2A6SD | |
24 | 10 | 1.6 | 2×1″DIP | 2A10DJ | |
12 | 3.3,5,12,15 | 2 | 2 | SIP8 | 2A2SD-K2 |
3.3,9 | 2.2 | 1 | DIP24 | 2A2.2DL | |
3.3,5,9,12,15 | 2.2 | 1 | SMD24 | 2A2.2TI | |
3 | SIP8 | 2A3SD | |||
3.3,5,12,15 | 3 | 2 | SIP8 | 2A3SD | |
3.3,5,9,12,15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
5 | 1.6 | DIP24 | 2A5DI | ||
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
6 | 2 | DIP24 | 2A6DL | ||
5,9,12,15,24 | 6 | 8 | DIP24 | 2A6DL-K8 | |
3.3,5,12,15 | 6 | 1.6 | SIP8 | 2A6SD | |
3.3,5,12,15 | 20 | 1.6 | 2×1″DIP | 2A20DJ | |
24 | 3.3,5,12,15 | 2 | 2 | SIP8 | 2A2SD-K2 |
3.3,5,9,12,15 | 2.2 | 1 | SMD24 | 2A2.2TI | |
3 | SIP8 | 2A3SD | |||
3.3,5,12,15 | 3 | 2 | SIP8 | 2A3SD | |
3.3,5,9,12,15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
5 | 1.6 | DIP24 | 2A5DI | ||
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
6 | DIP24 | 2A6DL | |||
5,9,12,15,24 | 6 | 8 | DIP24 | 2A6DL-K8 | |
3.3,5,12,15 | 6 | 1.6 | SIP8 | 2A6SD | |
3.3,5,12 | 10 | 2 | SMD24 | 2A10TL | |
3.3,5,12,15 | 20 | 1.6 | 2×1″DIP | 2A20DJ | |
48 | 3.3,5,12,15 | 2 | 2 | SIP8 | 2A2SD-K2 |
3.3,5,9,12,15 | 2.2 | 1 | SMD24 | 2A2.2TI | |
3.3,5,9,12,15 | 3 | 1 | SIP8 | 2A3SD | |
3.3,5,12,15 | 3 | 2 | SIP8 | 2A3SD | |
3.3,5,9,12,15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
5 | 1.6 | DIP24 | 2A5DI | ||
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
6 | DIP24 | 2A6DL | |||
5,9,12,15,24 | 6 | 8 | DIP24 | 2A6DL-K8 | |
3.3,5,12,15 | 6 | 1.6 | SIP8 | 2A6SD | |
3.3,5,12,15 | 20 | 1.6 | 2×1″DIP | 2A20DJ |
Dual出力
入力電圧(V) | 出力電圧(V) | 出力電力(W) | 絶縁耐圧(kV) | パッケージ | シリーズ型名 |
5 | ±3.3,±5,±12 | 2 | 2 | SIP8 | 2A2SD-K2 |
±3.3,±5,±9 ±12,±15 |
3 | 1 | SIP8 | 2A3SD | |
±3.3,±5,±12 | 3 | 2 | SIP8 | 2A3SD | |
±12,±15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
±5,±9,±12,±15 | 5 | 1.6 | DIP24 | 2A5DI | |
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
12 | ±3.3,±5,±12 | 2 | 2 | SIP8 | 2A2SD-K2 |
±3.3,±5,±9 ±12,±15 |
3 | 1 | SIP8 | 2A3SD | |
±3.3,±5,±12 | 3 | 2 | SIP8 | 2A3SD | |
±12,±15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
±5,±9,±12,±15 | 5 | 1.6 | DIP24 | 2A5DI | |
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
±5,±9,±12,±15 | 6 | 8 | DIP24 | 2A6DL-K8 | |
24 | ±3.3,±5,±12 | 2 | 2 | SIP8 | 2A2SD-K2 |
±3.3,±5,±9 ±12,±15 |
3 | 1 | SIP8 | 2A3SD | |
±3.3,±5,±12 | 3 | 2 | SIP8 | 2A3SD | |
±12,±15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
±5,±9,±12,±15 | 5 | 1.6 | DIP24 | 2A5DI | |
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
±5,±9,±12,±15 | 6 | 8 | DIP24 | 2A6DL-K8 | |
±15 | 6 | 6 | SMD24 | 2M6TL | |
±15 | 8 | 2 | SMD24 | 2A8TL | |
±12 | 10 | 2 | SMD24 | 2A10TL | |
48 | ±3.3,±5,±12 | 2 | 2 | SIP8 | 2A2SD-K2 |
±3.3,±5,±9 ±12,±15 |
3 | 1 | SIP8 | 2A3SD | |
±3.3,±5,±12 | 3 | 2 | SIP8 | 2A3SD | |
±12,±15 | 3 | 1 | SMD24 | 2A3TI | |
2 | 2A3TL | ||||
±5,±9,±12,±15 | 5 | 1.6 | DIP24 | 2A5DI | |
2 | 2A5DL | ||||
1.6 | SMD24 | 2A5TI | |||
2 | 2A5TL | ||||
±5,±9,±12,±15 | 6 | 8 | DIP24 | 2A6DL-K8 |